Native Resolution | 1080p (1920 x 1080) |
Brightness | 4500 ANSI Lumens |
Contrast Ratio | 20,000:1 |
Max. Supported Resolution | WUXGA (1920 x 1200) @60Hz |
Native Aspect Ratio | 16:9 |
Lamp Life and Type | Lamp free design. Laser light source lasts up to 20,000 hours |
Display Type | Single chip DLP® Technology by Texas Instruments |
Throw Ratio | 1.39 - 2.09 : 1 |
Image Size (Diagonal) | 26” - 324” |
Projection Distance | 1.2 - 10.0 m |
Projection Lens | F = 2.42 - 2.97, f = 20.7 - 31.05 mm |
Zoom Ratio | 1.5x |
Lens Shift Range | Vertical: +13% |
Offset | 115% - 128% with Manual Lens Shift |
Keystone Correction | Vertical: +/-30°; Horizontal: +/-30° |
Speakers | 10W x 1 |
Video Compatibility | SDTV (480i, 576i) / EDTV (480p, 576p) / HDTV (720p, 1080i, 1080p), NTSC (M, 3.58/4.43 MHz), PAL (B,D,G,H,I,M,N) SECAM (B,D,G,K,K1,L) |
I/O Connection Ports |
VGA-In (15pin D-Sub), HDMI (x3), Composite Video, Audio-In (RCA) , Audio-In (Mini-Jack), VGA-Out (15pin D-Sub), Audio-Out (Mini-Jack), RJ45 (1: LAN), RS-232, USB A (Power Only), USB miniB (Service), Microphone (Mini-Jack) |
Dimensions (W x D x H) | 395 x 341 x 136 mm |
Weight | 7 kg |
Noise Level | 35dB / 29dB (Normal / Eco. Mode) |
Power | Supply: AC 100-240V, 50/60Hz Consumption: 260W (Eco. Mode), 330W (Normal Mode), <0.5W (Standby) |
Control Software | PJ- Control V3.0.0.4 |
3D Ready(DLP link, PC+Video) | Yes |
Standard Accessories |
VGA Cable, Quick Start Guide, Warranty Card (by region), Remote Controller (with battery), AC Power Cord |
Optional Accessories |
Remote Control P/N: 5041846401 |
Warranty | Standard Laser Phosphor Projector Warranty: 5-Year warranty on projector/ 5-year or 10000h on the Laser Phosphor illumination source (whichever comes first) |
UPC Code | 813097024220 |