Native Resolution | XGA (1024 x 768) |
Brightness | 6700 ANSI Lumens |
Contrast Ratio | 3,000:1 |
Max. Supported Resolution | UXGA (1600 x 1200) @60Hz |
Native Aspect Ratio | 4:3 |
Lamp Life and Type | 2,000/2,500 Hours (Normal / Eco. Mode), 280W x2 |
Display Type | Single chip DLP® Technology by Texas Instruments |
Chip Size | 0.7” DMD |
Throw Ratio | 1.79- 2.35:1 (Std lens) |
Image Size (Diagonal) | 40" - 500" (Std lens) |
Projection Distance | 1.42-24.28m |
Projection Lens | F = 1.7 - 1.9 f = 26- 34mm |
Zoom Ratio | 1.3x (Std lens) |
Lens Shift Range | Vertical: 0~50%, Horizontal: +/- 10% |
Offset | Motorized Lens Shift |
Keystone Correction | Vertical +/- 30° |
Video Compatibility | SDTV(480i, 576i), EDTV (480p, 576p), HDTV (720p, 1080i/p), NTSC (M, 3.58/4.43 MHz), PAL (B, D, G, H, I, M, N), SECAM (B, D, G, K, K1, L) |
I/O Connection Ports |
VGA-In (15pin D-Sub), DVI-D, Component (5 BNC) (RGBHV) , Component (YPbPr BNC x 3), Component (YPbPr RCA x 3), S-Video, Composite Video, VGA-Out (15pin D-Sub), RJ45, 12v Trigger, RS-232, USB B (1 (Service Only)), Remote Jack(wire remote) |
Dimensions (W x D x H) | 508 x 389 x 195 mm |
Weight | 16,5 kg |
Noise Level | 40dB/34dB (Normal/Eco. Mode) |
Power | Supply: AC 100-240V Consumption: 715W (Normal Mode) , 580W (Eco. Mode), <0.5W (Eco Standby Mode) |
3D Ready(DLP link, PC+Video) | Yes |
Standard Accessories |
VGA Cable, User Manual (CD), Remote Controller (with battery), AC Power Cord |
Optional Accessories |
Spare Lamp P/N: 5811100818-STD, 3D Glasses P/N: 3534257700, Remote Control P/N: 5041823400 |
Warranty | Large Venue Warranty: 5 years projector / 1 year on lamp or 1.000 hours whichever comes first |
UPC Code | 814964 339256 |