Native Resolution | XGA (1024 x 768) |
Brightness | 5200 ANSI Lumens |
Contrast Ratio | 2,500:1 |
Max. Supported Resolution | WUXGA (1920 x 1200) @60Hz |
Native Aspect Ratio | 4:3 |
Lamp Life and Type | 1,500/2,000 Hours (Normal / Eco. Mode), 330W |
Display Type | Single chip DLP® Technology by Texas Instruments |
Chip Size | 0.7” DMD |
Throw Ratio | 1.6 - 2.0:1 (Std lens) |
Image Size (Diagonal) | 37"- 300" (Std lens) |
Projection Distance | 1.5 - 7 m |
Projection Lens | F = 2.46 - 2.56 f = 22.82 - 28.49 mm |
Zoom Ratio | 1.25x (Std lens) |
Lens Shift Range | Vertical: -40% / +120%, Horizontal: +/- 10% |
Offset | Manual Lens Shift |
Keystone Correction | Vertical +/- 15° |
Speakers | 3W x 2 (Stereo) |
Video Compatibility | SDTV(480i, 576i), EDTV (480p, 576p), HDTV (720p, 1080i/p), NTSC (M, 3.58/4.43 MHz), PAL (B, D, G, H, I, M, N), SECAM (B, D, G, K, K1, L) |
I/O Connection Ports |
VGA-In (15pin D-Sub) (2), HDMI , DVI-D, Component (5 BNC) (RGBHV) , Component (YPbPr RCA x 3), S-Video, Composite Video, Audio-In (RCA) (2), Audio-In (Mini-Jack) (3), VGA-Out (15pin D-Sub), Audio-Out (Mini-Jack), RJ45, 12v Trigger, RS-232 |
Dimensions (W x D x H) | 431 x 320 x 160.5 mm |
Weight | 8,6 kg |
Noise Level | 37dB/33dB (Normal / Eco. Mode) |
Power | Supply: AC 100-240V, 50 / 60Hz Consumption: 335W (Eco. Mode), 390W (NormalMode), <1W(Standby) |
Standard Accessories |
VGA Cable, Component Cable, User Manual (CD), Quick Start Guide, Warranty Card (by region), Remote Controller (with battery), AC Power Cord |
Optional Accessories |
Remote Control P/N: 5041818400 |
Warranty | Large Venue Warranty: 5 years projector / 1 year on lamp or 1.000 hours whichever comes first |
UPC Code | "814964 335180
814964338105
814964338310
814964338570" |