Native Resolution | 1080p (1920 x 1080) |
Brightness | 4500 ANSI Lumens |
Contrast Ratio | 20,000:1 |
Max. Supported Resolution | WUXGA (1920x1200) @60Hz |
Native Aspect Ratio | 16:9 |
Lamp Life and Type | Lamp free design. Laser light source lasts up to 20,000 hours |
Display Type | Single Chip 0.65" DLP Technology by TI |
Throw Ratio | 1.39 - 2.09 :1 |
Image Size (Diagonal) | 25.9" - 324.9" |
Projection Distance | 1.2 - 10m |
Projection Lens | F#2.42 - 2.97, f=20.7 - 31.05mm |
Zoom Ratio | 1.5x |
Offset | 130% Half-Height; 115% Full-Height |
Keystone Correction | Vertical: +/-30°; Horizontal: +/-30° |
Speakers | 10W (Mono) |
Video Compatibility | SDTV (480i, 576i) / EDTV (480p, 576p) / HDTV (720p, 1080i, 1080p), NTSC (M, 3.58/4.43 MHz), PAL (B,D,G,H,I,M,N) SECAM (B,D,G,K,K1,L) |
I/O Connection Ports |
VGA-In (15pin D-Sub), HDMI (x2), Composite Video, Audio-In (RCA) , Audio-In (Mini-Jack), VGA-Out (15pin D-Sub), Audio-Out (Mini-Jack), RJ45 (1: LAN), RS-232, USB A (Power (5V/1.5A), USB B (Service), Microphone (Mini-Jack) |
Dimensions (W x D x H) | W/Feet: 395 x 340 x 150 mm , W/O Feet: 395 x 340 x 135 mm |
Weight | 7 kg |
Noise Level | 35dB / 33dB (Normal / Eco. Mode) |
Power | Supply: AC 100-240V, 50/60Hz Consumption: 270W (Eco. Mode), 340W (Normal Mode), <0.5W (Standby) |
Control Software | PJ - Control V3.0.0.4 |
3D Ready(DLP link, PC+Video) | Yes |
Wireless | Yes |
Standard Accessories |
VGA Cable, Quick Start Guide, Warranty Card (by region), Remote Controller (with battery), AC Power Cord |
Optional Accessories |
Remote Control P/N: 5042149001 |
Warranty | Standard Laser Phosphor Projector Warranty: 5-Year warranty on projector/ 5-year or 10000h on the Laser Phosphor illumination source (whichever comes first) |
UPC Code | 813097024961 |